Welcome to our dedicated assignment service for Manipal University students. At University Assignment, we understand the unique challenges and requirements of Manipal University’s diverse range of courses. Our specialized services are designed to help you excel in every semester and every course.
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
DCA6107
DCA6108
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
ASSIGNMENT
SESSION | Jul-Aug 2024 |
PROGRAM | BACHELOR of business administration (BBA) |
SEMESTER | III |
course CODE & NAME | DBB2101–Legal and regulatory framework |
CREDITS | 4 |
nUMBER OF ASSIGNMENTS & Marks | 02 30 Marks each |
Note: Answer all questions. Kindly note that answers for 10 marks questions should be approximately of 400 – 450 words. Each question is followed by evaluation scheme.
Q.No | Assignment Set – 1 Questions | Marks | Total Marks |
1. | Define a company. What are the different kinds of meeting of the shareholders of a company? | 2+8 | 10 |
2. | Define a Contract. What are essentials of a contract? Discuss. | 2+8 | 10 |
3. | What do you understand by intellectual property rights? Explain its types in detail. | 2+8 | 10 |
Q.No | Assignment Set – 2 Questions | Marks | Total Marks |
4. | Discuss Environment Protection Act 1986. How it is relevant in the modern business world? | 5+5 | 10 |
5. | Discuss the main areas of focus of the Factories Act. | 10 | 10 |
6. | Define consumer. Explain the consumer redressal agencies in detail. | 2+8 | 10 |
DBB2102 – Quantitative Techniques for Management |
Q.No | Assignment Set – 1 Questions | Marks | Total Marks | ||||||||||||||||||||||||||||||||||||
1. | Describe function of Statistics briefly. | 10 | 10 | ||||||||||||||||||||||||||||||||||||
2. | Explain Classification of data and all its types. | 10 | 10 | ||||||||||||||||||||||||||||||||||||
3. | (a) Calculate the mean of the following frequency distribution:
(b) Find Quartile one Q1 and Quartile three Q3 of the following series:
| 5 + 5 | 10 |
Q.No | Assignment Set – 2 Questions | Marks | Total Marks | |||||||||||||||
4. | Explain coefficient of correlation. Discuss the methods of calculating coefficient of correlation. | 2 + 8 | 10 | |||||||||||||||
5. | Describe components of time series analysis. | 10 | 10 | |||||||||||||||
6. | (a)Construct an index number for 2015 taking 2014 as base:
(b) Write Short note: Parameter (ii) Estimator | 5 + 5 | 10 |
DBB2103 – RESEARCH METHODOLOGY
Q.No | Assignment Set – 1 Questions | Marks | Total Marks |
7. | What do you mean by research? Explain the research process with the help of taking a market research problem into consideration. | 10 | 10 |
8. | What do you understand by a research design? Briefly explain the different types of research designs with the help of two examples under each. | 3+7 | 10 |
9. | Explain the role of sampling method in business research. Differentiate between probability and non-probability sampling techniques along with the suitable examples under each method. | 3+7 | 10 |
Q.No | Assignment Set – 2 Questions | Marks | Total Marks |
10. | Discuss the different situations in which primary and secondary methods of data collection will be used. Explain the different methods of collecting primary data with suitable examples. | 3+7 | 10 |
11. | What do you mean by a Questionnaire? Discuss the detailed process of designing a questionnaire of on assessing customer satisfaction of any product. | 7+3 | 10 |
12. | a) Hypothesis and its types b) Structure of a research report writing | 5+5 | 10 |
DBB2104 – FINANCIAL MANAGEMENT
Q.No | Assignment Set – 1 Questions | Marks | Total Marks |
1. | a) A company expects to receive Rs 120,000 annually for the next 10 years. If the discount rate is 15%, what is the present value of this annuity? b) Describe different sources of long-term financing available to a company | 5+5 | 10 |
2. | a) ABC Corporation forecasts an annual EBIT of $300,000. With $800,000 in 8% bonds and a 10% cost of equity capital, along with a corporate tax rate of 25%, determine the firm’s value. b) Discuss the advantage of the wealth maximization objective of financial management over profit maximization. | 5+5 | 10 |
3. | PQR Ltd is evaluating a $250,000 investment project that is anticipated to produce $60,000 annually for the next four years. With a discount rate of 18%, compute the NPV and provide a recommendation on the project’s financial viability | 8+2 | 10 |
Q.No | Assignment Set – 2 Questions | Marks | Total Marks |
4. | Calculate the cost of equity for X Ltd, which issued Rs 100 equity shares at a 10% premium. The expected dividend at year-end is 15%, growing annually at 8%. Also, find the cost of equity if dividends do not grow. | 5+5 | 10 |
5. | For X Company, which earns Rs 5 per share, capitalized at 10%, and has an 18% return on investment: a) Calculate the share price at a 25% dividend payout ratio using Walter’s model. b) Determine if this is the optimal payout ratio per Walter’s theory. | 7+3 | 10 |
6. | Differentiate between: (a) Gross Working Capital and Net Working Capital. (b) Permanent Working Capital and Temporary Working Capital. | 5+5 | 10 |
DBB2105 – ADVERTISING AND SALES
Q.No | Assignment Set – 1 Questions | Marks | Total Marks |
1. | Discuss the concept of advertising along with its five basic components. Throw some light on the history of the advertising. | 5+5 | 10 |
2. | Write a detailed note on Hierarchy-of-Effects model of advertising. | 10 | 10 |
3. | Discuss print advertising. Also, explain the characteristics of the press, include suitable examples to support your answer. | 2+8 | 10 |
Q.No | Assignment Set – 2 Questions | Marks | Total Marks |
4. | Explain sales management strategies in detail, include the suitable examples to support your answer. | 10 | 10 |
5. | Discuss the concepts of personal selling. Detail the objectives of personal selling. | 3+7 | 10 |
6. | Write a detailed note on types of sales organization structures, include suitable examples to support your answer. | 10 | 10 |
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3
Assignment Demo 1
Assignment Demo 2
Assignment Demo 3