Some of the examples are as below:
| TOPIC | ELETIVE |
| Online Banking and Payments in Banking Sector | BANKING |
| Bank Management in the Digital Age: A Case Study of State Bank of India | BANKING |
| Impact of Interest Rate Changes on Banking and Insurance Sectors | BFSI |
| A Case Study Of Risk Management Strategies in the Banking Sector | BFSI |
| The role of Government policies in Promoting Economic Growth | BFSI |
| Enhancing Financial Analysis: Strategic Investment Approaches for Sustainable Growth | BFSI |
| Credit card fraud Detection using Python | DATA SCIENCE |
| The Weather Channel Case Study Adapting and Thriving in the Digital Age | DATA SCIENCE |
| Digital Intelligence- A walkway to Chirology | DATA SCIENCE |
| Identification of Network Risks by using ML Algorithms | DATA SCIENCE |
| Traffic Management using Big data Analytical Tool | DATA SCIENCE |
| Sales Catalyst: A Data Science Project for Predictive Analytics and Sales Optimization in the Retail Industry” | DATA SCIENCE |
| Forecasting Stock Prices Using Machine Learning Algorithm | DATA SCIENCE |
| Fraud Detection in Credit Card Transactions Using Machine Learning Algorithms | DATA SCIENCE |
| Digital Banking and Payments: Rising of New Era in Indian Banking | DATA SCIENCE |
| Clinical Decision Support System | DATA SCIENCE |
| Teleconferencing or Chatting Application | DATA SCIENCE |
| Digital Intelligence- A walkway to Chirology | DATA SCIENCE |
| Identification of Network Risks by Using ML Algorithms | DATA SCIENCE |
| Traffic Management Using Big Data Analytical Tool | DATA SCIENCE |
| Issues And Challenges Of E Wallet | DATA SCIENCE |
| Sales Catalyst: A Data Science Project for Predictive Analytics and Sales Optimization in the Retail Industry” | DATA SCIENCE |
| Building a Chatbot with Machine Learning and Python | DATA SCIENCE |
| House Price Prediction using Machine Learning” | DATA SCIENCE |
| Public Toilet Finding System using Flutter Framework | DATA SCIENCE |
| Predicting Customer Churn in Telecommunications Industry using Machine Learning | DATA SCIENCE |
| Role of Artificial Intelligence in Medical appliances | DATA SCIENCE |
| Data Analytics in Banking Industry | DATA SCIENCE |
| Blockchain versus Distributed Centralized Data Server Environment | DATA SCIENCE |
| Gender and Age Detection System using Deep Learning | DATA SCIENCE |
| A Study on Business analytics on Johnson & Johnson | DATA SCIENCE |
| Optimizing Fleet Management through Data Analytics: A Case Study of TransLogistics Solutions (TLS) | DATA SCIENCE |
| Transformative Insights through Healthcare Data Analytics for Enhanced Patient Outcomes | DATA SCIENCE |
| A Data Analytics Approach to Enhance Urban Living | DATA SCIENCE |
| Fake Currency Detection Using Machine Learning Techniques | DATA SCIENCE |
| Understanding Customer Behavior through e-commerce data analysis | DATA SCIENCE |
| Blockchain Technology and Its Implications for the Financial “Services Industry: A Case Study of Fintech Startups in India” | DATA SCIENCE |
| Investigating the Role of Artificial Intelligence in Promoting Inclusive Recruitment Methods | DATA SCIENCE |
| Predictive Healthcare Analytics for Enhanced Patient Outcomes | DATA SCIENCE |
| Nurturing Diversity: Exploring the Role of AI in Inclusive Hiring Practices | DATA SCIENCE |
| A Study on the comparison of the solvency position of Axis & ICICI banks. | FINANCE |
| A Comparative Study on Cash flow statements of two Private Banks | FINANCE |
| A Study On The Financial Performance And Share Price Movements at Infinite Computer Solutions | FINANCE |
| A STUDY OF COMPENSATION MANAGEMENT IN HDFC BANK” | FINANCE |
| A PROJECT REPORT ON FINANCIAL ANALYSIS of PUBLIC SECTOR and PRIVATE SECTOR BANKS | FINANCE |
| A PROJECT REPORT ON THE EFFECT OF DIGITIZATION ON BANKING SECTOR AT HDFC BANK | FINANCE |
| SURVEY ON THE INVESTMENT PATTERN OF SALARIED PERSONS | FINANCE |
| A STUDY ON SEVERAL INVESTMENT STRUCTURES & INVESTMENT OPPORTUNITIES OF SALARIED INDIVIDUALS | FINANCE |
| Portfolio Management Services in Mutual Funds | FINANCE |
| A Study on the process of NFO in mutual funds at infoline ltd. | FINANCE |
| A Study of review on Unified Payments Interface (UPI)- Advancement in Payment Systems” | FINANCE |
| IDBI Federal Life Insurance Co. Ltd. – Analysis on Working Capital Management | FINANCE |
| An Analysis of Working Capital Management at BHEL | FINANCE |
| Project Financing In “Synergy Financial Services” | FINANCE |
| Credit Management in SBI | FINANCE |
| A Study on Ratio Analysis & Working Capital in HNG Pvt. Ltd. | FINANCE |
| A Study On Capital Budgeting, Inventory And Working Capital Management | FINANCE |
| A Study on Cashless Economy and its Impact on Society | FINANCE |
| A Study On Financial Performance of Federal Bank Limited | FINANCE |
| A Study of Reliance Financial Services Positioning and Rating Plan | FINANCE |
| Return on Investment Scaling through Search Engine Optimization (SEO) | FINANCE |
| Comparative Study of NPAs in Public Sector Banks and Private Sector Banks | FINANCE |
| Positioning & Assessment plan of Financial services in Reliance | FINANCE |
| A study on Loans and Advances in Urban Bank | FINANCE |
| A Comparative Study on Cash flow statements of two Private Banks | FINANCE |
| A Study on Financial impact of demerger of Hero Honda | FINANCE |
| An Analytic Study Of Non-Performing Assets In Bank Of Maharashtra : During Covid And Post Covid Performance | FINANCE |
| A Study of Impact of GST on India’s fast moving consumer goods Sector | FINANCE |
| Comparative Study Of Credit Cards In Indian Market | FINANCE |
| A Study Of Working Capital Management at Vardhman | FINANCE |
| A Study on Arbitrage trading of stocks in NSE & BSE | FINANCE |
| To study & Investigate about the Debit & Credit cards of HDFC Bank Ltd. | FINANCE |
| To study the financial position of Radico Pvt. Ltd. by Adopting Financial Statements | FINANCE |
| Importance Of Training and Developement for Employee Retention in HDFC life Insurance | FINANCE |
| NPA Supervision in SBI | FINANCE |
| A study of financial analysis of private sector and publicsector bank | FINANCE |
| Survey on the pattern of salaried persons special references for ludhiana city | FINANCE |
| A study on several structures & opportunities of salaried individuals | FINANCE |
| IDBI FEDERAL LIFE INSURANCE CO. LTD. – Analysis on Working Capital Management | FINANCE |
| PROJECT FINANCING’ IN “SYNERGY FINANCIAL SERVISES” | FINANCE |
| A study on ratio analysis & Working Capital in HNG Pvt. Ltd | FINANCE |
| A Study On Capital Budgeting, Inventory And Working Capital Management | FINANCE |
| A Study Of Working Capital Management at Vardhman | FINANCE |
| A Study on Financial impact of demerger of Hero Honda | FINANCE |
| A Study on the Structure of Investment in the Indian Stock Market | FINANCE |
| A Study on the cash flow system of Softrix ltd. | FINANCE |
| A Study on the Structure of Investment in the Indian Stock Market | FINANCE |
| A Study on the financial services & products of HDFC bank | FINANCE |
| Risk Management Strategies in Investment Portfolios | FINANCE |
| A Study On The Preparation Of Final Accounts Statements And Cash Flow Management | FINANCE |
| Impact of FMCG industries on Indian Economy in the last 10 financial years | FINANCE |
| TrafficScape: An IoT-driven Solution for Smart City Traffic Optimization | FINANCE |
| Study of Non Performing Assets of Indian Public sector bank and its Impact on Economy | FINANCE |
| Asset Liability Management in Banking | FINANCE |
| Equity Mutual Funds Model Portfolio management | FINANCE |
| Financial Analysis and Comparative Assessment of Indian Steel Companies: A Study of Financial Status and Performance | FINANCE |
| Critical evaluation of rescheduling of Cath lab procedures due to shortage of cath-lab medicated stents or balloons for Angioplasty | Healthcare management |
| Patient waiting time in OPD | Healthcare management |
| Impact of Training & Development Programmes on the Satisfaction level of employees | HUMAN RESOURCE MANAGEMENT |
| PERFORMANCE APPRAISAL SYSTEM AT ARD, Purulia | HUMAN RESOURCE MANAGEMENT |
| A study on Training and development as a key for high performance of Staff in service organization | HUMAN RESOURCE MANAGEMENT |
| A Study On Hr Policies”At Solar Grid Ltd. | HUMAN RESOURCE MANAGEMENT |
| A PROJECT REPORT ON Labour Welfare Management At Piaggio Vehicles Pvt. Ltd | HUMAN RESOURCE MANAGEMENT |
| A study on recruitment and selection process in Infotech hub pvt. Ltd | HUMAN RESOURCE MANAGEMENT |
| Employee Motivation in DTDC | HUMAN RESOURCE MANAGEMENT |
| Employee Retention at Accenture | HUMAN RESOURCE MANAGEMENT |
| Assessment of Talent Management in BSL | HUMAN RESOURCE MANAGEMENT |
| Importance Of Training and Development for Employee Retention in HDFC life Insurance | HUMAN RESOURCE MANAGEMENT |
| The Study of Impact of various factors on effectiveness of Skill Development Programs(SDP) | HUMAN RESOURCE MANAGEMENT |
| A study of Employee Satisfaction at Ultratech Cement | HUMAN RESOURCE MANAGEMENT |
| Digital Training & Placement System | HUMAN RESOURCE MANAGEMENT |
| Attitude & Satisfaction of Employees A Case Study Of Yes Bank | HUMAN RESOURCE MANAGEMENT |
| Performance Appraisal Activity Undertaken In Maruti Suzuki Arena | HUMAN RESOURCE MANAGEMENT |
| A Study On Employee Absenteeism | HUMAN RESOURCE MANAGEMENT |
| A Study On Employee Motivation | HUMAN RESOURCE MANAGEMENT |
| Manpower Planning At Arya HR | HUMAN RESOURCE MANAGEMENT |
| Performance Appraisal System At HR Consultant | HUMAN RESOURCE MANAGEMENT |
| A Study On Financial Performance Of Federal Bank Limited. | HUMAN RESOURCE MANAGEMENT |
| Employee Engagement Schemes at E-fund Corporations | HUMAN RESOURCE MANAGEMENT |
| A Study of Employee’s Behavior towards the Sugar company | HUMAN RESOURCE MANAGEMENT |
| Talent Acquisition in B2B Industry | HUMAN RESOURCE MANAGEMENT |
| A Study on Employee Retention Policy in Tata Sky | HUMAN RESOURCE MANAGEMENT |
| Study on Training and development effectiveness | HUMAN RESOURCE MANAGEMENT |
| Analysis and development of HUMAN RESOURCE MANAGEMENT in an Organization | HUMAN RESOURCE MANAGEMENT |
| A Study of the practices adopted by a BPO HR Consultancy | HUMAN RESOURCE MANAGEMENT |
| Training & Development in Amtek Auto Ltd. | HUMAN RESOURCE MANAGEMENT |
| Employee Well being | HUMAN RESOURCE MANAGEMENT |
| A Study on the process of recruitment and selection process after Covid- 19 pandemic | HUMAN RESOURCE MANAGEMENT |
| Employee’s Behaviour towards the Kenana Sugar company | HUMAN RESOURCE MANAGEMENT |
| A Study on Employee Engagement | HUMAN RESOURCE MANAGEMENT |
| Employee Absenteeism in Vardhman Yarns & Threads Ltd. | HUMAN RESOURCE MANAGEMENT |
| Employee Behavior of Change Management at Arya Consultant | HUMAN RESOURCE MANAGEMENT |
| A Study On “Training And Development at Hetero ltd. | HUMAN RESOURCE MANAGEMENT |
| A study on Employee engagement in Organization | HUMAN RESOURCE MANAGEMENT |
| A detailed Assessment of Depository Participant in SHCIL | HUMAN RESOURCE MANAGEMENT |
| A Study On Performance Appraisal With Reference To Coastal Hydraulics Pvt. Ltd. | HUMAN RESOURCE MANAGEMENT |
| Study of Change Management on Employee Behavior | HUMAN RESOURCE MANAGEMENT |
| Workforce Management in an Organization | HUMAN RESOURCE MANAGEMENT |
| Assessment of Talent Management in BSL | HUMAN RESOURCE MANAGEMENT |
| A study of Employee retention in an Organization | HUMAN RESOURCE MANAGEMENT |
| A Study of Research on the use of E-recruiting by HR Specialists | HUMAN RESOURCE MANAGEMENT |
| Employee’s Behaviour towards the Organization | HUMAN RESOURCE MANAGEMENT |
| A Study on 360 degree appraisal method in UFLEX Pvt. Ltd. | HUMAN RESOURCE MANAGEMENT |
| A Study Of Employees Retention in Sun Square Software solutions industry | HUMAN RESOURCE MANAGEMENT |
| A STUDY ON EMPLOYEE WELFARE LEARNING AND DEVELOPMENT AT DAHNAY LOGISTIC | HUMAN RESOURCE MANAGEMENT |
| Performance Appraisal in ARD Departmnent, Purulia | HUMAN RESOURCE MANAGEMENT |
| The Study of Impact of various factors on effectiveness of Skill Developement Programs(SDP) | HUMAN RESOURCE MANAGEMENT |
| I on Employee Behavior at Tata Motors | HUMAN RESOURCE MANAGEMENT |
| Customer Satisfaction Towards Zemato | HUMAN RESOURCE MANAGEMENT |
| Employee Motivation in BMU Pvt. Ltd. | HUMAN RESOURCE MANAGEMENT |
| A Study of Employee Retention at Tirupur’s Prith | HUMAN RESOURCE MANAGEMENT |
| PERFORMANCE APPRAISAL SYSTEM” AT HR CONSULTANT | HUMAN RESOURCE MANAGEMENT |
| ATTITUDE AND SATISFACTION OF EMPLOYEESA CASE STUDY OF YES BANK | HUMAN RESOURCE MANAGEMENT |
| A Study On Employee Absenteeism in Company | HUMAN RESOURCE MANAGEMENT |
| A STUDY OF EMPLOYEE MOTIVATION IN ORGANIZATION | HUMAN RESOURCE MANAGEMENT |
| MANPOWER PLANNING AT ARYA HR | HUMAN RESOURCE MANAGEMENT |
| : A study of the practices adopted by a BPO HR Consultancy | HUMAN RESOURCE MANAGEMENT |
| Analysis and development of HUMAN RESOURCE MANAGEMENT in an organisation. | HUMAN RESOURCE MANAGEMENT |
| A Study of Research on the use of E-recruiting by HR Specialists | HUMAN RESOURCE MANAGEMENT |
| Assessment of Talent Management in BSL | HUMAN RESOURCE MANAGEMENT |
| A Study On Performance Appraisal With Reference To Coastal Hydraulics Pvt. Ltd. | HUMAN RESOURCE MANAGEMENT |
| A Study On “Training And Development at Hetero ltd. | HUMAN RESOURCE MANAGEMENT |
| A detailed study on grievance redressal procedures in Corporate | HUMAN RESOURCE MANAGEMENT |
| A study on Diversity and at the workplace. | HUMAN RESOURCE MANAGEMENT |
| A Study on the effect of leadership on performance of employees in a call center | HUMAN RESOURCE MANAGEMENT |
| To Study of employees Training & Development Programmes | HUMAN RESOURCE MANAGEMENT |
| Performance Management: Developing Effective Performance Management Systems for the Organization | HUMAN RESOURCE MANAGEMENT |
| Work-Life Balance: Balancing Employee Well-Being with Organizational Goals in BMU | HUMAN RESOURCE MANAGEMENT |
| Innovative Approaches to HRM Learning and Skill Enhancement | HUMAN RESOURCE MANAGEMENT |
| A Study on Cost Assessment at BWP Ltd | HUMAN RESOURCE MANAGEMENT |
| Study on flexible work systems, satisfaction of work, and performance | HUMAN RESOURCE MANAGEMENT |
| Performance Appraisal Methods in BMU | HUMAN RESOURCE MANAGEMENT |
| Performance Appraisal Methods in BMU | HUMAN RESOURCE MANAGEMENT |
| The implications of remote operations and digitalization on workforce management in the post-COVID world. | HUMAN RESOURCE MANAGEMENT |
| HR performance in Organizational behavior with respect to Aegis logistics | HUMAN RESOURCE MANAGEMENT |
| A study on Employee Attrition process & average in Dainik Bhaskar | HUMAN RESOURCE MANAGEMENT |
| A study on Diversity and Inclusion at Workplace | HUMAN RESOURCE MANAGEMENT |
| Employee’s Behavior Towards the Organization | HUMAN RESOURCE MANAGEMENT |
| Engage to Excel: Investigating the Relationship Between Motivation and Employee Performance | HUMAN RESOURCE MANAGEMENT |
| Impact of HR analytics on organisations performance | HUMAN RESOURCE MANAGEMENT |
| A study on Performance Appraisal Techniques at LTIMindtree | HUMAN RESOURCE MANAGEMENT |
| The Influence of Organizational Culture on Employee Engagement and Retention | HUMAN RESOURCE MANAGEMENT |
| Blockchain Technology and Its Implications for the FinancialServices Industry: A Case Study of Fintech Startups in India | IT & FINTACH |
| Fundamental Analysis of top two companies in the gems & jewelry and the IT & ITES Sector | IT & FINTACH |
| Case study of UPI Penetration in Indian Markets | IT & FINTACH |
| Functional Analysis of Digital Payment | IT & FINTACH |
| A study on UPI transaction system | IT & FINTACH |
| Issues And Challenges Of E Wallet | IT & FINTACH |
| Role of Information Technology in Banking Sector | IT & FINTACH |
| The murky world of India’s fintech scams and Financial Fraud Detection Technologies | IT & FINTACH |
| The effect of digitization on banking sector at HDFC Bank | IT & FINTACH |
| A Study of review on Unified Payments Interface (UPI)- Advancement in Payment Systems” | IT & FINTACH |
| Functional Analysis of Digital Payments | IT & FINTACH |
| Digital Banking and Payments: Rising of New Era in Indian Banking | IT & FINTACH |
| A Study of Impact of Artificial Intelligence on Fraud Detection in Banking | IT & FINTACH |
| INFLUENCE OF DIGITAL PAYMENT IN INDIAN BANKING ECOSYSTEM | IT & FINTACH |
| A Study on Digital Payment Application | IT & FINTACH |
| Cloud computing salesforce CRM for IT Fintech companies | IT & FINTACH |
| Exploring the Integration of Blockchain Technology and Cryptocurrencies in the Indian Financial System | IT & FINTACH |
| A study on UPI payment – how India progressed on digital transactions. | IT & FINTACH |
| MARKETING STRATEGY FOR HINDUSTAN DORR-OLIVER LTD. (HE/PV) DIVISION | MARKETING |
| To study the Marketing Strategies of Airtel & Vodafone | MARKETING |
| Brand Image & Consumer Perception on Brand Loyalty: A Study in Context of Patanjali Ayurveda Ltd | MARKETING |
| A study of petro retailing at BPCL Petrol pumps | MARKETING |
| A study on Sales Promotion of Home Automation & Surveillance KEUS | MARKETING |
| Study of Customers Perception Of Online Food Delivery | MARKETING |
| The Sales Analysis in Mahindra and Mahindra Tractors | MARKETING |
| Customer Satisfaction Towards Zomato | MARKETING |
| The Study of Marketing Himalayan Natural Mineral Water | MARKETING |
| A study on sales promotion of Home Automation and Surveillance Products at ZocketHub Pvt. Ltd. | MARKETING |
| A Study on digital marketing and its impact on revenue generation | MARKETING |
| A Study On Effectiveness Of Advertisement And Promotional Offers At Jio Mart Noida | MARKETING |
| Analytical Study of Strategic Marketing of Tata Motors Ltd. | MARKETING |
| A study on marketing Strategy adopted by Tanishq | MARKETING |
| A Study on Consumer Buying Behaviour Towards Jio Mart Partner | MARKETING |
| A Study of switching Attitudes of Consumers in Urban Market Field | MARKETING |
| Market Analysis and Business Model Construction: A Comprehensive Approach to Success | MARKETING |
| Digital Marketing Campaign for Healthcare Services | MARKETING |
| A Study on Marketing Strategy adopted by Tanishq | MARKETING |
| Feedback & Corporate Selling in HCL Infosystem | MARKETING |
| A Study on “Facilitation of After-sales” at EMP Motors Ltd. | MARKETING |
| A Study of Customer Awareness Towards e-banking Services | MARKETING |
| A Study on the comparison of sales strategy & market development in Equinox Labs | MARKETING |
| Developing a customer retention and loyalty program for Apex Innovations | MARKETING |
| To Study the Marketing Strategies of Telecom Company | MARKETING |
| A Study of Brand Marketing Business Strategy of Allen Solly | MARKETING |
| A provisional Study on Marketing & Production Framework of SARAS, Jodhpur | MARKETING |
| Marketing Analysis & Strategy at Minnova Digital Solutions | MARKETING |
| A Study on Consumer buying behavior in Automobile industry | MARKETING |
| A study of the marketing strategy process at Parag Milk Company | MARKETING |
| To Study the Marketing Strategies of Telecom Company | MARKETING |
| A study of mArket Research and Promotionof XTRAPOWER Fleet Card of IOCL | MARKETING |
| A study on sales promotion of Home Automation and Survillience Products at Zockethub Pvt. Ltd. | MARKETING |
| The Sales Analysis in Mahindra and Mahindra Tractors | MARKETING |
| The Study of Marketing Himalaya Natural Mineral Water | MARKETING |
| Feedback and corporate selling in HCL infosystem | MARKETING |
| Marketing Strategy for Hindustan Ltd. | MARKETING |
| Impact of EMI Method of sales of bajaj electronics | MARKETING |
| Fundamental Analysis of top two companies in the gems & jewellery and the IT & ITES Sector | MARKETING |
| Customer Satisfaction Towards Myntra Online Shopping With Special Reference To Trissur District | MARKETING |
| A Study On Effectiveness Of Advertisement And Promotional Offers At JioMart Noida | MARKETING |
| Analytical Study of Strategic Marketing of Tata Motors Ltd | MARKETING |
| A study on Marketing Strategy adopted by Tanishq. | MARKETING |
| A Study of Switching Attitude of Consumers in Urban Market Field | MARKETING |
| To Study the Marketing Strategies of Telecom Company | MARKETING |
| A Study on the comparison of sales strategy & market development in Equinox Labs | MARKETING |
| A Study of Customer Awareness Towards e-banking Services | MARKETING |
| A Study on “Facilitation of After-sales” at EMP Motors Ltd. | MARKETING |
| A provisional Study on Marketing & Production Framework of SARAS, Jodhpur | MARKETING |
| Marketing Analysis & Strategy at Minnova Digital Solutions | MARKETING |
| A Study of Brand Marketing Business Strategy of Allen Solly | MARKETING |
| A study on customer satisfaction towards debit card services provided by VMCBL | MARKETING |
| RURAL MARKETING STRATEGIES OF HINDUSTAN UNILEVER | MARKETING |
| To Study Research into consumer behavior and perceptions of Dell devices | MARKETING |
| A study of growth & enhancement in Tertiary Institutions in Nigeria | MARKETING |
| A Study on the Distribution of Perishable Goods in FoodCo | MARKETING |
| A Study of Switching Attitude of Consumers in Urban Market Field | MARKETING |
| A study on Consumer Awareness and Adoption of Green banking Practices | MARKETING |
| Evaluation of Customer Centricity in Reliance retail stores | MARKETING |
| A Study On Green Marketing Strategies By Hindustan Unilever Limited | MARKETING |
| Comparative Study of Effectiveness of Various mediums of Advertising | MARKETING |
| A Study on the Impact Of Google on Online Shopping | MARKETING |
| “Exploring the Feasibility and Market Potential of Battery Swapping as a Sustainable Solution for Electric Vehicles in India” | MARKETING |
| The Impact of Digital Wallets on Consumer Spending Habits: A Comparative Study | MARKETING |
| A Study on Marketing Strategies of HDFC Bank | MARKETING |
| Impact of Influencer Marketing in Beauty Industry | MARKETING |
| Exploring the Feasibility and Market Potential of Battery Swapping as a Sustainable Solution for Electric Vehicles in India | MARKETING |
| A study on Price optimization in E-Commerce Industry | MARKETING |
| Market Analysis and Business Construct In Organization | MARKETING |
| Sentiment Analysis of E-commerce Product Reviews: Using Natural Language Processing to Analyze Customer Sentiments and Improve Sales | MARKETING |
| A Study of Consumer Behavior Effectiveness of online marketing | MARKETING |
| Behaviour of Consumers in the Era of E-Commerce | MARKETING |
| A study on customer satisfaction regarding after sales services of D.R Brijmohan & sons Pvt. Ltd. | MARKETING |
| A Study on the process of Marketing strategy in Almarai Diary | MARKETING |
| Analyzing the Success of Viral Marketing Strategies | MARKETING |
| Digital Dynamo: Crafting an Effective Digital Marketing Strategy for HealthVibe Supplements | MARKETING |
| Digital Dynamics: Assessing the Impact of Innovative Marketing Strategies on Sales Growth – A Case Study of BMU Tech Solutions | MARKETING |
| Impact of Customer Service on Customers in the Pharma Industry | MARKETING |
| The Effective Use of Social Media as a Marketing Tool | MARKETING |
| The Effect of Pricing and Price Fluctuations on Consumer Behavior | MARKETING |
| A study on Consumer Buying behavior in Automobile industry | MARKETING |
| Social Media Integration for E-commerce Platforms | MARKETING |
| Market Analysis and Entry Strategy for Plant-Based Meat Substitutes in the Middle East | MARKETING |
| Study on Impact of Online shopping on sales in shopping malls | MARKETING |
| Airbnb’s Community-Led Tourism Model: Host Engagement, Local Experiences, and Destination Marketing (MBA) | MARKETING |
| Instagram’s Influence on Consumer Behavior: Visual Marketing Strategies, Influencer Partnerships, and Purchase Intent (BBA) | MARKETING |
| Measuring Patient satisfaction in the Inpatient Department of the Hospital- A Quality Initiative | MARKETING |
| An investigation into the influence of Google e-commerce | MARKETING |
| AI driven analytics for forecasting Customer Purchase Behavior and optimizing strategies for Marketing in Retail and E-commerce. | MARKETING |
| Analyzing the success of viral marketing campaigns | MARKETING |
| Society Management System: A Web-Based Application for Housing Societies. Using ASP.NET | MCA/BCA |
| Farmer’s Online Trading and Selling | MCA/BCA |
| Online Examination System | MCA/BCA |
| Textile Management System | MCA/BCA |
| Data Sharing Schemes in Cloud | MCA/BCA |
| Blood Donation Information System | MCA/BCA |
| Biometric recognition practices in cloud computing | MCA/BCA |
| Online Shopping Portal | MCA/BCA |
| Farmer’s online trading and selling | MCA/BCA |
| E-Commerce Website | MCA/BCA |
| File Storage Management System | MCA/BCA |
| Encryption Technology | MCA/BCA |
| Handwritten Digit Recognition System | MCA/BCA |
| Restaurant Management System | MCA/BCA |
| Automatic Answer Checker | MCA/BCA |
| Office Automation Structure | MCA/BCA |
| Peer to Peer Lending Marketplace | MCA/BCA |
| Handwritten Digit Recognition System | MCA/BCA |
| Students Timetable Manmagement system | MCA/BCA |
| Blood Donation Information System | MCA/BCA |
| Biometric recognition practices in cloud computing | MCA/BCA |
| File Storage Management System | MCA/BCA |
| Handwritten Digital System | MCA/BCA |
| Restaurant Management System | MCA/BCA |
| Lead management system a web application for lead management process | MCA/BCA |
| Vehicle Number plate recognition System | MCA/BCA |
| Musical AI: “Bridging the Gap between technology and Art” | MCA/BCA |
| Traffic Sign Identification System | MCA/BCA |
| Lead management system a web application for lead management process | MCA/BCA |
| Performance Management: Developing Effective Performance Management Systems for the Organization | MCA/BCA |
| IoT-Based Tracking System:Vehicle Tracking | MCA/BCA |
| Online Job Portal | MCA/BCA |
| Online Job Portal | MCA/BCA |
| Online Job Portal | MCA/BCA |
| Data Shairing Schemes in Cloud | MCA/BCA |
| Hidden Interfaces for Ambient Computing using Artificial intelligence | MCA/BCA |
| Data shairing schemes in Cloud | MCA/BCA |
| Vectorized Intent of Multilingual Large Language Models | MCA/BCA |
| Biometric Payment System | MCA/BCA |
| Optimize DevOps using AI Ops | MCA/BCA |
| DriveFleetConnect: Your Ultimate Online Car Rental Experience | MCA/BCA |
| School Website | MCA/BCA |
| Admission enquiry chatbot | MCA/BCA |
| OnlineBookstore-Anecommerceapplication | MCA/BCA |
| Productivity Improvement in CNC machines | MCA/BCA |
| MarketHub: A Comprehensive E-commerce Platform for Seamless Online Shopping Experiences | MCA/BCA |
| Social Immersion Project | MCA/BCA |
| Consumer behavior | Mini project |
| Supply Chain Management | Mini project |
| Finance(An Analysis of the Financial Performance and Growth Patterns in NBFCs) | Mini project |
| Retail marketing | Mini project |
| HRM | Mini project |
| A Study on Efficacy of Promotional Approaches Implemented by Lifestyle Stores. | Mini project |
| Analyzing the Marketing Mix Strategies Employed by Maruti Suzuki | Mini project |
| Analyzing the Effectiveness of Parle Agro’s Distribution Channels. | Mini project |
| Analyzing TNPL’s Approach to Distribution and Channel Management | Mini Project |
| A PROJECT REPORT ON A STUDY ON ERP IMPLEMENTATION PROJECT AT SHRI MAHAVIR FOAM PVT LTD | OPERATION |
| A PROJECT REPORT ON Study the Customer Relationship Management in Automobile Sector | OPERATION |
| A Study on CRM in Automobile Industry | OPERATION |
| A Study on Operations Management in HCL | OPERATION |
| Study of CRM practices in Hospitality Industry and the use of Data Mining Tools and Applications | OPERATION |
| Total quality management (TQM) in a healthcare organizations: A review of best practices | OPERATION |
| A study on Supply chain management in Shiprocket | OPERATION |
| A Study on the Logistics Management in Fedex | OPERATION |
| Evaluation of ERP systems and their impact on operational efficiency in manufacturing Industries | OPERATION |
| Study on the implementation of Total Quality Management (TQM) in the Royal Services Group | OPERATION |
| A study on Supply chain management in Shiprocket | OPERATION |
| Study of CRM practices in Hospitality Industry and the use of Data Mining Tools and Applications | OPERATION |
| Study of Change Management on Employee Behavior | OPERATION |
| A Study on Inventory Management in Wipro Infrastructure Engineering | OPERATION |
| A Study of Implementing Total Quality Management in Royal Group | OPERATION |
| A Study on Total Quality Management in Tata Steel | OPERATION |
| A Study of Impact of Retail store designs & layout on the mind of consumers | OPERATION |
| Implementing Six Sigma in Healthcare Operations: A Study of a Hospital’s Emergency Department | OPERATION |
| Use of ERP in effective Project Management | OPERATION |
| A detailed study on grievance redressal procedures in Corporate | OPERATION |
| AI Powered Industrial Operations: Study of “National Central Cooling Co. Tabreed | OPERATION |
| Optimizing Healthcare Operations for Better Patient Care: A Case Study of Max Hospital” | OPERATION |
| “Improving Operational Efficiency”: A case study of sanghi cement company | OPERATION |
| A Study on production planning in Eicher Tractors: Optimizing Efficiency & Productivity | OPERATION |
| From Waste to Worth – Implementing Eco-Friendly Practices in Operations Management | OPERATION |
| A Study of Ethical Issues in Operations management | OPERATION |
| Implementing Operations Management for Streamlining Administrative Processes in Universities | OPERATION |
| Optimizing Inventory management for Wipro Technologies | OPERATION |
| Transition from paper & spreadsheet based data management to an ERP system in a manufacturing organization | OPERATION |
| Revolutionizing Financial Operations: A Project on the Transformation of Financial Functions through ERP | OPERATION |
| Work life balance of working professionals post covid 19 | Project |
| Advertising and Branding in Retail Industry | RETAILS |
| Retail Analysis using Business Intelligence | RETAILS |
| The Impact of E-commerce Integration on Traditional Retail Strategies: A Comparative Analysis | RETAILS |
| Advertising and Branding Strategies in the Retail Industry: A Case Study of Walmart | RETAILS |
| Supply Chain Optimization: Evaluate the supply chain of a manufacturing or retail company and develop strategies to optimize inventory management, reduce lead times, and enhance coordination among suppliers, manufacturers, and distributors. | SUPPLY CHAIN MANAGEMENT |
| A study on Supply chain management practices adopted by Dudhsagar Dairy. | SUPPLY CHAIN MANAGEMENT |
| Impact of E-Commerce on Supply Chain Management of Retail Malls in Delhi | SUPPLY CHAIN MANAGEMENT |
| Sustainable Operations: Driving Business Success through Renewable Energy, Waste Reduction, and Green Supply Chain Management” | SUPPLY CHAIN MANAGEMENT |
| Flight to Success: Elevating Operational Excellence and Customer Satisfaction in Airport Duty-Free Retail through Supply Chain Optimization | SUPPLY CHAIN MANAGEMENT |
| Implementing Total Quality Management (TQM) for Operational Excellence at Precision Solutions | TQM |
| “Enhancing Operational Efficiency through Process Optimization and Quality Management: A Case Study of ZARA Company” | TQM |
| Total quality management in a seafood processing industry. | TQM |
Looking for customized Projects as per your needs?
Please, send send your query to info.solvedassignments@gmail.com